Mercedes-Benz Geländewagen
Specifikations as when bought in Germany January 2012 | ||
Vehicle | : | Mercedes-Benz Geländewagen G400 CDi, Long Wheel Base (LWB), Limited Edition #49/250 |
Vehicle type | : | Full-time all-wheel-drive off-road vehicle, 463 model |
Build | : | June 2005 in Graz, Austria by Magna-Steyr |
Engine | : | 3996 ccm. V8, 4 valves per cylinder, twin turbos, commonrail |
Power and torque | : | 184 kW (250 PS) @ 4000 rpm. and 560 Nm. @ 1750-2600 rpm. |
Performance | : | 0-100 km/h. in 10.3 sec. |
Bore by stroke | : | 86 x 86 mm. |
Engine code | : | OM 628 DE 40 LA |
Fuel | : | Diesel |
Gearbox | : | 5 speed automatic, High and Low transferbox |
Diff. locks | : | Center, rear and front lockers |
Angle of approch | : | 36 degrees |
Angle of departure | : | 27 degrees |
Fording depth | : | 600 mm. |
Kerb weight | : | 2560 kg. |
Towing cap. unbraked | : | 750 kg. |
Towing cap. braked | : | 3500 kg. |
Wheels | : | Limited Edition 18" Aluminum |
Tires | : | Michelin winter tires 265/60-18 (31") |
Body Color | : | Silver Arrow Metalic |
Interior Color | : | Black |
Upholstry | : | Full Black leather |
Radio | : | Command navigation with full sound system and CD-charger |
Auxilary heater | : | Webasto Thermo Top C with radio remote |
Options installed | : | ESP (Electronic Stability program), ABS brakes, Six Airbags, Heated seats front and rear, Tinted window glass, ISOFIX child-seat mounts, Cup-holder front and rear, Additional OEM Fuel-filter with water separator, Electrical Comfort-seats with air-blatters driver and passenger, Rain-sensor, Electrical sunroof, Running board in stainless steel, Euro-style OEM tow-hitch, Back-up sensors, Full-size spare-wheel with stainless steel cover, Leather/wood multi-function steering wheel, Automatic dimmed rear-wiev- and side-mirrors, Cargo rubber-matt, Cargo sliding-curtain with cargo-net. |
The changes and equipmentThe following changes and outfitting has been made during the two years of my ownership: | ||
Tires | : | BF Goodrich All-terain, 285/65-18 (33") |
Auxilary batteries | : | Dual OPTIMA YELLOW TOP deep-cycle batteries, 55Ah each |
Splitcharger | : | CTEK D250S DUAL, 5 steep DC to DC charger and splitrelay |
Battery monitor | : | IRONMAN dedicated volt-monitor, on main- and twin auxilary batteries with on/off switch |
Fridge | : | ENGEL MT-45-FS, 45 litre fridge/freezer |
Air compressor | : | ARB Maximum Performance Compressor, with a ARB hose, valve and presure-gauge |
Roof rack | : | UPRACKS 63-241400 aluminum roof rack, 2493 by 1477 mm., 6 pcs. legs 63-FK001B 120 to 160 mm. |
Roof rack accesories | : | Front Runner Fork MTB carrier, Front Runner Dual 20l. Jerry Can holder |
Roof access | : | G-Wagen Accesories Roof access ladder |
Underbody protection | : | SGS transmission case and transfer gearbox skidplates in 2 mm. steel |
Headlights | : | Replica 2007 style H7 headlights |
Fog lights | : | Mercedes Benz 2007 H11 oval foglights |
Awning | : | Fiamma Caravanstore awning 2.25 m. |
Solar | : | 100W Monocrystalline solar panel. 1200x554x35 mm. 19.2V, 5.2A |
Rear doors | : | 90° degrees door adjuster stopper |
Other | : | OEM Stainless Steel Running Boards removed |
Interior | : | Backseats removed, rear safetybelts removed, sliding curtain in cargo-area removed |
CD-charger removed, sound-system subwoofer removed, cup-holders removed, Command navigation removed | ||
Pioneer SPH-DA120 with Apple CarPlay | ||
Chargo area charpet removed and replaced with a 21 mm. plywood board | ||
Costom made steel split cargo fence, bolted to OEM fixtures | ||
SAMSUNG 10.1" Galaxy Tab4 for off-road navigation running OziExplorer | ||
RAM-mount to fit the Galaxy Tab4 on dash (parts list further down) | ||
LEDs in interior lights in cargo area, rewired to auxilary batteries | ||
Custom made drawer-system for the fridge/freezer, 6 mm. MDF-board and steel frame 50x50x2 mm. | ||
Foam-madresses, 2 pcs. 600x1,800x80 mm., folds asymetric to 600x900x160 mm. when stored | ||
4 pcs. 40 litre steel fuel jerrycans | ||
3 pcs. 40 litre plastic water jerrycans | ||
Aditional 12V and 5V USB-outleds mounted, all wired to auxilary batteries | ||
Inverter 12V DC to 230V AC, 600W | ||
Mitland CB radio, 1.9 m. CB-antenna fitted to front cross-member with custom made aluminium fixture | ||
PRIMUS twin burner propane cooker | ||
MSR REACTOR 1l. cooker | ||
Custom made cabinets with two sleeping platform 600x1,800 mm. cut from 16 mm. MDF-board | ||
Sketches of the final interiour lay-out:
A 21 mm. plywood serves as base, bolted to truck with M10 bolts. Four boxes a two additional plates, one screws to a box and rests on the inner arch LH-side, the other one extends the sleeping platform by 300 mm. to a full 1,800 mm. When driving it is stored in the vehicle, when sleeping the left-hand front-seat is extended forward and one edge of the plate bolts to a aluminum angle piece on the box, and is also supported near the forward edge on the flooring by use of a aluminum-tube. It all goes in or out of the cargo-area within some 10 to 15 min. The boxes it fitted to the base-plywood with some 30x30x3 mm. angle aluminum pieces. The rectangular cut in the base-plywood enables me to fit two 50 Ah OPTIMA auxiliary batteries where the sub-woofer for the stereo used to live. Space above the lower section is sufficient to be able to sit comfortably with stretched legs. Space above the higher section is sufficient to be able to sleep comfortably, - when traveling two persons. Another plate will extend this area to 1,800 mm. as well. Space underneath the higher section is made to fit a ENGEL 45l. fridge/freezer on sliding rails. Top-side of the higher platform aligns with the lower line of the side-windows. The small cut-out in the vertical center-side-plate of the higher section is to make room for the handle on the inside of the rear-door. |
||
Samsung Tab4 10.1" tablet on a RAM-mount, parts list: 1 x 1" Ball Round Base with AMPS Pattern. Part Number: RAM-B-202 1 x Samsung Galaxy Tab 10.1 & Galaxy Tab 2 10.1 Holder. Part Number: RAM-HOL-SAM5 1 x Double Socket Short Arm for 1" Ball. Part Number: RAM-B-201-A (This is the shorter version of the standard arm!) 1 x Diamond Base with 1" Ball. Part Number: RAM-B-238 2 x M6X30 bolts, nuts and washers |
||
The changes listed above are minor in my eyes, I like to keep the vehicle as close to stock as posible. The reason for this is that the Geländewagen in stock-form are a very capable off-road truck, and repairs and spare parts are more easily obtained. | ||
Spareparts in car | : | Starter-motor |
Brake-pedal switch | ||
CASTROL Long-life engine oil, 8 litre | ||
Asorted lights-bulbs and fuses | ||
The to comeThe following additional gear would be nice to fit to the truck some time in the future, in prioritized order: | ||
Awning | : | Eezi Awn Bat 270 |
Water | : | Front Runner interior water-tank, a purification filter and water-pump |
Table | : | Front Runner Stainless Steel foldable table |
Watertank | : | Interior water-tank with purification filter and presure pump |
Waterheater | : | ELGENA 6 l. 12V water-heater |
Aux. fueltank | : | ORC or Front Runner auxilary fuel-tank |
Headlights | : | NOLDEN 7" LED headlights, - or similar product |
The history of the Geländewagen
The Geländewagen, or G-wagon or G-class in English, dates back to 1979 and is still in production and is the longest produced Mercedes-Benz in Daimler's history, with a span of more than 35 years. The G-wagen is characterized by its boxy styling and body-on-frame construction. The G-class was developed as a military vehicle from a suggestion by the Shah of Iran and offered as a civilian version.
Body on frame construction
Development started in 1972, focusing on off road abilities and maximum safety and comfort; with a cooperative agreement between Daimler-Benz and Steyr-Daimler-Puch in Graz, Austria.
The first wooden model was presented to Daimler-Benz management in 1973, with the first drivable prototype beginning various testing including
German coalfields, the Sahara Desert, and the Arctic Circle in 1974. Construction commenced on a new production facility in Graz, where the new
cross-country vehicle would be assembled nearly entirely by hand in 1975, with production of the "G Model" beginning in Graz in 1979. Mercedes-Benz have continuated to develop the G-Class and have presented and manufactured a 6x6 version.
Measurements
All measurements in mm. applies to 463 model
Pages from the 2005 brochure
G400 4 l. V8 engine
More info on wikipedia.org